Product Detail
Khoom cim npe
Ntau yam | 0-20 NTU (31), 0-1 NTU (30) |
Ua haujlwm voltage | DC 24 V |
Kev ntsuas | 90 ° tawg |
Hom kev ua haujlwm | Kev saib xyuas tsis tu ncua ntawm cov kua dej, tsis tu ncua tsis siv neeg tawm |
Zero drift | ≤ ± 0.015 NTU |
Tus nqi yuam kev | ≤ ± 2% lossis ± 0.015 NTU loj dua |
Tso tawm hom | Tsis siv neeg tso tawm |
Calibration | Formalhydrazine standard kua calibration (lub Hoobkas calibrated) |
Dej siab | 0.1 Kg / cm3-8Kg / cm3, ntws tsis tshaj 300 mL / min |
Digital tso zis | RS485Modbus raws tu qauv (baud tus nqi 9600,8, N, 1) |
Analog tso zis | 4-20 mA |
Cia kub | -20 ℃ -60 ℃ |
Ua haujlwm kub | 0-50 ℃ |
Cov khoom siv sensor | Composite |
Kev kho lub voj voog | 6-12 lub hlis pom zoo (nyob ntawm qhov chaw dej zoo ib puag ncig) |
Yav dhau los: SUP-RD902T 26GHz Radar qib ntsuas Tom ntej: Hoobkas Nqe Tuam Tshoj Online Txuas Nrog Dosing Pump ORP pH Controller